<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom"><channel><atom:link href="https://intelliinvest.zumvu.com/rss/feed.xml" rel="self" type="application/rss+xml" /><title>IntelliInvest | RSS Feed | zumvu.com</title><description>It is powered by indepth analysis of equities through technical, fundamental, industry, macro factors analysis. 
</description><link>https://intelliinvest.zumvu.com</link><category>Blog/Microblog/Website</category><language>en-us</language><lastBuildDate>Fri, 17 Jul 2026 03:30:56 +0100</lastBuildDate><pubDate>Sat, 21 Sep 2019 10:08:18 +0100</pubDate><webMaster>shantiranjan.web@gmail.com (Shantiranjan Garai)</webMaster><generator>https://intelliinvest.zumvu.com RSS Generator</generator><ttl>5</ttl><image><url>https://media.zumvu.com/images/rss.gif</url><title>IntelliInvest | RSS Feed | zumvu.com</title><link>https://intelliinvest.zumvu.com</link><width>12</width><height>12</height></image><item>
		<title>Benefits of Investing in Mutual Funds in India</title>
		<description><![CDATA[Mutual funds in India are regulated by the Securities and Exchange Board of India (SEBI) and investments in mutual funds after mutual fund analysis are considered the easiest way to increase assets.]]></description>
		<link>https://intelliinvest.zumvu.com/benefits-of-investing-in-mutual-funds-in-india/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/benefits-of-investing-in-mutual-funds-in-india/</guid>
		<comments>https://intelliinvest.zumvu.com/benefits-of-investing-in-mutual-funds-in-india/</comments>
		<pubDate>Sat, 21 Sep 2019 10:08:18 +0100</pubDate>
		
		</item><item>
		<title>Top 3 Rules to Pick Stocks For Intraday Trading</title>
		<description><![CDATA[Intraday trading is completely different from long-term stock investment. Here are some trading rules for Intraday trading that can help you make money.


]]></description>
		<link>https://intelliinvest.zumvu.com/top-3-rules-to-pick-stocks-for-intraday-trading/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/top-3-rules-to-pick-stocks-for-intraday-trading/</guid>
		<comments>https://intelliinvest.zumvu.com/top-3-rules-to-pick-stocks-for-intraday-trading/</comments>
		<pubDate>Sat, 21 Sep 2019 08:38:56 +0100</pubDate>
		<enclosure type="image/jpeg" length="1024" url="https://zumvu.com/image.php?f=http://i.cdnxp.com/2019/featured/20190921083856_67757.jpg"/>
		</item><item>
		<title>How Investing in the Stock Market Is Different Than Gambling?</title>
		<description><![CDATA[Stock market India investments raise two opposite feelings for the general public. Some people hate stock trading and treat it as gambling, while others love stock trading wildly. They probably think that investing in stocks is a kind of lottery with a jackpot in the corner.

]]></description>
		<link>https://intelliinvest.zumvu.com/how-investing-in-the-stock-market-is-different-than-gambling/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/how-investing-in-the-stock-market-is-different-than-gambling/</guid>
		<comments>https://intelliinvest.zumvu.com/how-investing-in-the-stock-market-is-different-than-gambling/</comments>
		<pubDate>Fri, 30 Aug 2019 08:06:30 +0100</pubDate>
		
		</item><item>
		<title>Stock Market: Gateway to Lucrative Opportunities</title>
		<description><![CDATA[Stock trading has emerged as a popular way to earn additional income among investors, and online stock trading requires today&amp;rsquo;s smart investors who want what they want with one click. Opening an account with the best trading app India generally, helps investors gain a reliable partner in a secure online stock trading process. This article shares detailed information about the best Demat and Trading Accounts so one can use the information while one invests in online stock trading.]]></description>
		<link>https://intelliinvest.zumvu.com/stock-market-gateway-to-lucrative-opportunities/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/stock-market-gateway-to-lucrative-opportunities/</guid>
		<comments>https://intelliinvest.zumvu.com/stock-market-gateway-to-lucrative-opportunities/</comments>
		<pubDate>Fri, 30 Aug 2019 07:53:03 +0100</pubDate>
		
		</item><item>
		<title>Is It Possible To Predict Accurate Future Stock Price?</title>
		<description><![CDATA[Investing in the stock market has been in trend all across the world because of its nature of giving the maximum returns to investors within a short time. However, to get the best returns you have to buy stocks that will rise in nearer future. But the question is how to predict the future of stock price? Who is a reliable stock market predictor?

]]></description>
		<link>https://intelliinvest.zumvu.com/is-it-possible-to-predict-accurate-future-stock-price/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/is-it-possible-to-predict-accurate-future-stock-price/</guid>
		<comments>https://intelliinvest.zumvu.com/is-it-possible-to-predict-accurate-future-stock-price/</comments>
		<pubDate>Thu, 31 Jan 2019 11:49:25 +0000</pubDate>
		
		</item><item>
		<title>What Is A Better Investment Idea For You?</title>
		<description><![CDATA[Investing in any kind of stock requires you to do a proper stock market analysis. There is no way that you would be investing in stocks without researching. Before you decide to invest your money, you have to know that there are two places where you can invest your money for profits &amp;ndash; the stock market and mutual funds. ]]></description>
		<link>https://intelliinvest.zumvu.com/what-is-a-better-investment-idea-for-you/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/what-is-a-better-investment-idea-for-you/</guid>
		<comments>https://intelliinvest.zumvu.com/what-is-a-better-investment-idea-for-you/</comments>
		<pubDate>Thu, 31 Jan 2019 11:18:20 +0000</pubDate>
		
		</item><item>
		<title>4 Basic Differentiating Points Between Trading And Investment</title>
		<description><![CDATA[Stock market analysis is one of the key methods of earning long term investment profits. It is no surprise that people do make huge profits from stock markets. You can make your profits count if you are relying on the best methods of earning profits, which does include studying the behavior of the India stock market and even taking help from best stock market apps which you can find abundantly.]]></description>
		<link>https://intelliinvest.zumvu.com/4-basic-differentiating-points-between-trading-and-investment/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/4-basic-differentiating-points-between-trading-and-investment/</guid>
		<comments>https://intelliinvest.zumvu.com/4-basic-differentiating-points-between-trading-and-investment/</comments>
		<pubDate>Thu, 31 Jan 2019 10:40:51 +0000</pubDate>
		
		</item><item>
		<title>Top 6 Ways Only An Intelligent Investment App Can Help You</title>
		<description><![CDATA[Investment is one of the wisest options if you are looking for long term profits. The stock market India has enough for you to invest on and gain profits. There definitely are a lot of factors which affect your investment and determine its gain or loss. ]]></description>
		<link>https://intelliinvest.zumvu.com/top-6-ways-only-an-intelligent-investment-app-can-help-you/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/top-6-ways-only-an-intelligent-investment-app-can-help-you/</guid>
		<comments>https://intelliinvest.zumvu.com/top-6-ways-only-an-intelligent-investment-app-can-help-you/</comments>
		<pubDate>Thu, 10 Jan 2019 07:20:14 +0000</pubDate>
		
		</item><item>
		<title>4 Risks In Stock Market You Should Know About</title>
		<description><![CDATA[Investment is one of the most important approach in a business, but more important than that is knowledge of the risk management in investment. Risk is the second face of the investment and is quite expected in any kind of investment. Stock markets are a great place to invest your money, and if you want to invest too, you can do it through some of the best stock market apps available in the market, yet you need to know that risks are there too.]]></description>
		<link>https://intelliinvest.zumvu.com/4-risks-in-stock-market-you-should-know-about/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/4-risks-in-stock-market-you-should-know-about/</guid>
		<comments>https://intelliinvest.zumvu.com/4-risks-in-stock-market-you-should-know-about/</comments>
		<pubDate>Sat, 29 Dec 2018 06:29:01 +0000</pubDate>
		
		</item><item>
		<title>Top Reasons Why Indian Stock Market Is Falling Down After October?</title>
		<description><![CDATA[Investing in stock markets is important, yet you cannot do them without proper stock market analysis. And yet again, let us tell you if for any reason you haven&amp;rsquo;t been updated quite lately, the month of October has been the worst month for the domestic stock market and the stock market India has not witnessed such kind of decline from 2008 in the stocks.  ]]></description>
		<link>https://intelliinvest.zumvu.com/top-reasons-why-indian-stock-market-is-falling-down-after-october/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/top-reasons-why-indian-stock-market-is-falling-down-after-october/</guid>
		<comments>https://intelliinvest.zumvu.com/top-reasons-why-indian-stock-market-is-falling-down-after-october/</comments>
		<pubDate>Fri, 28 Dec 2018 14:04:12 +0000</pubDate>
		
		</item><item>
		<title>How to Follow Leaders to Get Good ROE in Stock Market?</title>
		<description><![CDATA[Learn how to be a Leader too
Stock Market Analysis and trading is a complicated game, here every maneuver has to be taken with the risks in mind. There is a balance to be maintained between luck and knowledge. While luck is (un)fortunately beyond our grasp we shall invest more of our energies in the later.]]></description>
		<link>https://intelliinvest.zumvu.com/how-to-follow-leaders-to-get-good-roe-in-stock-market/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/how-to-follow-leaders-to-get-good-roe-in-stock-market/</guid>
		<comments>https://intelliinvest.zumvu.com/how-to-follow-leaders-to-get-good-roe-in-stock-market/</comments>
		<pubDate>Fri, 28 Dec 2018 12:38:07 +0000</pubDate>
		
		</item><item>
		<title>How To Use Time And Risk Management Successfully In The Market?</title>
		<description><![CDATA[Stock trading India is very complex and needs a lot of time and risk management to manage both your full-time job as well as the trading that you do as a part-time one. If you are a part-time trader and if you use time and risk management for the trading, you can apply the same formula to the business or the job that do own or do respectively as well as in the market.]]></description>
		<link>https://intelliinvest.zumvu.com/how-to-use-time-and-risk-management-successfully-in-the-market/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/how-to-use-time-and-risk-management-successfully-in-the-market/</guid>
		<comments>https://intelliinvest.zumvu.com/how-to-use-time-and-risk-management-successfully-in-the-market/</comments>
		<pubDate>Tue, 27 Nov 2018 11:00:14 +0000</pubDate>
		
		</item><item>
		<title>5 Ways To Tackle Hesitation While Stock Trading</title>
		<description><![CDATA[Stock trading is a huge and complicated market and the one thing that you need to overcome when you want to invest in this field is your hesitation. Hesitation is mainly resulted due to the lack of self -confidence and due to excessive fear of losing.]]></description>
		<link>https://intelliinvest.zumvu.com/5-ways-to-tackle-hesitation-while-stock-trading/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/5-ways-to-tackle-hesitation-while-stock-trading/</guid>
		<comments>https://intelliinvest.zumvu.com/5-ways-to-tackle-hesitation-while-stock-trading/</comments>
		<pubDate>Tue, 27 Nov 2018 10:50:10 +0000</pubDate>
		
		</item><item>
		<title>In 4 Steps Learn To Invest In Indian Stock Markets</title>
		<description><![CDATA[The Indian stock market has become one of the most prevalent investment paths. In fact, the stockholder or the dealer can make enormous yields from the stock market. ]]></description>
		<link>https://intelliinvest.zumvu.com/in-4-steps-learn-to-invest-in-indian-stock-markets/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/in-4-steps-learn-to-invest-in-indian-stock-markets/</guid>
		<comments>https://intelliinvest.zumvu.com/in-4-steps-learn-to-invest-in-indian-stock-markets/</comments>
		<pubDate>Tue, 27 Nov 2018 10:42:06 +0000</pubDate>
		
		</item><item>
		<title>Why Equity Investment? The Importance Of Knowing Your Risk Profile And</title>
		<description><![CDATA[Equity and hybrid are two different types of mutual funds. Equity funds are the most popular and are known as equity mutual funds. ]]></description>
		<link>https://intelliinvest.zumvu.com/why-equity-investment-the-importance-of-knowing-your-risk-profile-and/</link>
		<guid isPermaLink="true">https://intelliinvest.zumvu.com/why-equity-investment-the-importance-of-knowing-your-risk-profile-and/</guid>
		<comments>https://intelliinvest.zumvu.com/why-equity-investment-the-importance-of-knowing-your-risk-profile-and/</comments>
		<pubDate>Mon, 05 Feb 2018 07:23:08 +0000</pubDate>
		
		</item></channel></rss>